Academic Calendar
2017-2018 Academic Calendar in Pujiang Institute
2017-2018 First Semester | |||||||||
Month | Teaching Week | Week | Remarks | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
Sep | 1 | 2 | 3 |
1. Student registration: Sep. 2& Sep.3.2017 Cohort student registration: Sep 12 |
|||||
1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
4 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | ||
Oct | 5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
6 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
7 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
8 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
9 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | ||
Nov | 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
Dec | 13 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
17 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
Winter Vacation | 29 | 30 | 31 | 1 | 2 | 3 | 4 | ||
Feb | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
19 | 20 | 21 | 22 | 23 |
2017-2018 Second Semester | |||||||||
Month | Teaching Week | Week | Remarks | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
Feb | 24 | 25 |
|
||||||
1 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | ||
Mar | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
Apr | 5 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | |
6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
9 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
May | 10 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | |
11 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
13 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
14 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | ||
Jun | 15 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
16 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
Summer Vacation | 25 | 26 | 27 | 28 | 29 | 30 | 1 | ||
Jul | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
30 | 31 | 1 | 2 | 3 | 4 | 5 | |||
Aug | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
short-term | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
|
27 | 28 | 29 | 30 | 31 |
2017 All rights reserved. 苏ICP备13023528号 Powered Bywww.300.cn Nanjing